I have an internet startup that I would like to list on the pink sheets. Would anyone know of a few broker / dealers that handle micro cap stocks?
Here are the most active market makers in pink sheet stocks.
$ volume shares trades
Knight Equity Markets, LP 31,293,479 534,589,082 8,785
Jane Street Markets, LLC 28,985,886 1,192,093 871
UBS Securities, LLC 27,490,130 313,141,552 6,100
Citigroup Global Markets 26,461,679 366,590,361 6,039
Jefferies & Co., Inc. 19,437,598 1,489,431 612
Noble International Inc. 10,987,071 1,717,887 1,015
Hudson Securities, Inc 10,538,912 153,812,278 2,325
Domestic Securities, Inc. 9,932,873 401,053,007 1,529
Hill Thompson Magid 9,373,219 53,258,071 1,702
Natixis Bleichroeder, Inc 9,109,929 20,620,862 1,469
You might have the best luck with either Domestic Securities or Knight Equity

You have to go to the Securities and Exchange Commission.
References :
Here are the most active market makers in pink sheet stocks.
$ volume shares trades
Knight Equity Markets, LP 31,293,479 534,589,082 8,785
Jane Street Markets, LLC 28,985,886 1,192,093 871
UBS Securities, LLC 27,490,130 313,141,552 6,100
Citigroup Global Markets 26,461,679 366,590,361 6,039
Jefferies & Co., Inc. 19,437,598 1,489,431 612
Noble International Inc. 10,987,071 1,717,887 1,015
Hudson Securities, Inc 10,538,912 153,812,278 2,325
Domestic Securities, Inc. 9,932,873 401,053,007 1,529
Hill Thompson Magid 9,373,219 53,258,071 1,702
Natixis Bleichroeder, Inc 9,109,929 20,620,862 1,469
You might have the best luck with either Domestic Securities or Knight Equity
References :