<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Shares and Stocks</title>
	<atom:link href="http://www.sharesandstocks.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sharesandstocks.net</link>
	<description>The Complete Money Market Reference</description>
	<lastBuildDate>Mon, 26 Sep 2011 06:09:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Stock Volume by Dana</title>
		<link>http://www.sharesandstocks.net/shares-and-stocks/stock-volume/comment-page-1#comment-3851</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Mon, 26 Sep 2011 06:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharesandstocks.net/shares-and-stocks/stock-volume#comment-3851</guid>
		<description>The volume is surely an important indicator in stocks trading. It can tell us how powerful the current trend is.</description>
		<content:encoded><![CDATA[<p>The volume is surely an important indicator in stocks trading. It can tell us how powerful the current trend is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Valagam: Damodaran on Stock, Shares &#8211; 4 (17/2/11) by Subramaniana</title>
		<link>http://www.sharesandstocks.net/shares-and-stocks/valagam-damodaran-on-stock-shares-4-17211/comment-page-1#comment-3848</link>
		<dc:creator>Subramaniana</dc:creator>
		<pubDate>Tue, 13 Sep 2011 14:57:57 +0000</pubDate>
		<guid isPermaLink="false">#comment-3848</guid>
		<description>Dear Damodaran sir, I saw your tips in Makkal Tv on 13th Sep morning and i am impressed with your tips. I want to learn more about 4g tech and kindly contact me at my email. I have invested 5laks in commodity and doing trading for the past one month and eared about a laks. I am living in Qatar with my wife assisting on this trading as she is also a M.TECH scholar. My hand phone number is 0097455873477 and please assist us. Thanks. kind Regards, Subramanian.</description>
		<content:encoded><![CDATA[<p>Dear Damodaran sir, I saw your tips in Makkal Tv on 13th Sep morning and i am impressed with your tips. I want to learn more about 4g tech and kindly contact me at my email. I have invested 5laks in commodity and doing trading for the past one month and eared about a laks. I am living in Qatar with my wife assisting on this trading as she is also a M.TECH scholar. My hand phone number is 0097455873477 and please assist us. Thanks. kind Regards, Subramanian.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where can I sell shares of my company online? by Michael Quatrini</title>
		<link>http://www.sharesandstocks.net/shares/where-can-i-sell-shares-of-my-company-online/comment-page-1#comment-3786</link>
		<dc:creator>Michael Quatrini</dc:creator>
		<pubDate>Tue, 19 Jul 2011 09:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharesandstocks.net/shares/where-can-i-sell-shares-of-my-company-online#comment-3786</guid>
		<description>It might help if you bring in a Financial Solutions Partner (FSP) who has the needed contacts in the seed and angel capital arena.  There are a large number of firms who specialize in this sector.  You should seek firms, such as the one I work for, who hosts both an Angel Investment Group and also a Business Incubator who can assist with all of your early stage offering requirements and professional documentation.</description>
		<content:encoded><![CDATA[<p>It might help if you bring in a Financial Solutions Partner (FSP) who has the needed contacts in the seed and angel capital arena.  There are a large number of firms who specialize in this sector.  You should seek firms, such as the one I work for, who hosts both an Angel Investment Group and also a Business Incubator who can assist with all of your early stage offering requirements and professional documentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on T3B Trading Course &#8211; How To Trade Singapore Stocks And Win The Trading Game &#8211; T3B Trading System by SOVLMER</title>
		<link>http://www.sharesandstocks.net/shares-and-stocks/t3b-trading-course-how-to-trade-singapore-stocks-and-win-the-trading-game-t3b-trading-system/comment-page-1#comment-3598</link>
		<dc:creator>SOVLMER</dc:creator>
		<pubDate>Tue, 08 Mar 2011 06:42:30 +0000</pubDate>
		<guid isPermaLink="false">#comment-3598</guid>
		<description>scary... the website bring you so some strange web hosting site. Is the company still around..</description>
		<content:encoded><![CDATA[<p>scary&#8230; the website bring you so some strange web hosting site. Is the company still around..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Tutorial #1 Financial Basics &#8220;Learn to invest&#8221; by Featureman</title>
		<link>http://www.sharesandstocks.net/shares-and-stocks/stock-market-tutorial-1-financial-basics-learn-to-invest/comment-page-1#comment-3536</link>
		<dc:creator>Featureman</dc:creator>
		<pubDate>Wed, 05 Jan 2011 17:00:06 +0000</pubDate>
		<guid isPermaLink="false">#comment-3536</guid>
		<description>@anjaindeego Thank you.</description>
		<content:encoded><![CDATA[<p>@anjaindeego Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Tutorial #1 Financial Basics &#8220;Learn to invest&#8221; by anjaindeego</title>
		<link>http://www.sharesandstocks.net/shares-and-stocks/stock-market-tutorial-1-financial-basics-learn-to-invest/comment-page-1#comment-3537</link>
		<dc:creator>anjaindeego</dc:creator>
		<pubDate>Wed, 05 Jan 2011 16:08:58 +0000</pubDate>
		<guid isPermaLink="false">#comment-3537</guid>
		<description>I value your advice here. And I truly appreaciate about your &quot;apple pie wisdom&quot; : -) Thank you.</description>
		<content:encoded><![CDATA[<p>I value your advice here. And I truly appreaciate about your &#8220;apple pie wisdom&#8221; : -) Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Tutorial #1 Financial Basics &#8220;Learn to invest&#8221; by Featureman</title>
		<link>http://www.sharesandstocks.net/shares-and-stocks/stock-market-tutorial-1-financial-basics-learn-to-invest/comment-page-1#comment-3538</link>
		<dc:creator>Featureman</dc:creator>
		<pubDate>Tue, 04 Jan 2011 18:25:19 +0000</pubDate>
		<guid isPermaLink="false">#comment-3538</guid>
		<description>@MrPotato16 I am going to invest in apples. Thanks.</description>
		<content:encoded><![CDATA[<p>@MrPotato16 I am going to invest in apples. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Tutorial #1 Financial Basics &#8220;Learn to invest&#8221; by MrPotato16</title>
		<link>http://www.sharesandstocks.net/shares-and-stocks/stock-market-tutorial-1-financial-basics-learn-to-invest/comment-page-1#comment-3539</link>
		<dc:creator>MrPotato16</dc:creator>
		<pubDate>Tue, 04 Jan 2011 18:21:50 +0000</pubDate>
		<guid isPermaLink="false">#comment-3539</guid>
		<description>7 people like apple pie</description>
		<content:encoded><![CDATA[<p>7 people like apple pie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Tutorial #1 Financial Basics &#8220;Learn to invest&#8221; by Joshuahernandez75</title>
		<link>http://www.sharesandstocks.net/shares-and-stocks/stock-market-tutorial-1-financial-basics-learn-to-invest/comment-page-1#comment-3540</link>
		<dc:creator>Joshuahernandez75</dc:creator>
		<pubDate>Tue, 04 Jan 2011 17:49:13 +0000</pubDate>
		<guid isPermaLink="false">#comment-3540</guid>
		<description>@Featureman  no problem ,, you have some very funy interesting videos!
i have learned alot from your stock market tutorials,
pleas post more!</description>
		<content:encoded><![CDATA[<p>@Featureman  no problem ,, you have some very funy interesting videos!<br />
i have learned alot from your stock market tutorials,<br />
pleas post more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Tutorial #1 Financial Basics &#8220;Learn to invest&#8221; by guitarsoccer1992</title>
		<link>http://www.sharesandstocks.net/shares-and-stocks/stock-market-tutorial-1-financial-basics-learn-to-invest/comment-page-1#comment-3541</link>
		<dc:creator>guitarsoccer1992</dc:creator>
		<pubDate>Tue, 04 Jan 2011 00:27:49 +0000</pubDate>
		<guid isPermaLink="false">#comment-3541</guid>
		<description>What a legend!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>What a legend!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

