<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is the best place to trade the forex?</title>
	<atom:link href="http://www.sharesandstocks.net/forex/what-is-the-best-place-to-trade-the-forex/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sharesandstocks.net/forex/what-is-the-best-place-to-trade-the-forex</link>
	<description>The Complete Money Market Reference</description>
	<lastBuildDate>Mon, 26 Sep 2011 06:09:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: stuffdaily</title>
		<link>http://www.sharesandstocks.net/forex/what-is-the-best-place-to-trade-the-forex/comment-page-1#comment-2570</link>
		<dc:creator>stuffdaily</dc:creator>
		<pubDate>Tue, 25 Nov 2008 19:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharesandstocks.net/forex/what-is-the-best-place-to-trade-the-forex#comment-2570</guid>
		<description>http://www.marketiva.com/?gid=218&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.marketiva.com/?gid=218" rel="nofollow">http://www.marketiva.com/?gid=218</a><br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: turbomitsu97m</title>
		<link>http://www.sharesandstocks.net/forex/what-is-the-best-place-to-trade-the-forex/comment-page-1#comment-2569</link>
		<dc:creator>turbomitsu97m</dc:creator>
		<pubDate>Tue, 25 Nov 2008 18:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharesandstocks.net/forex/what-is-the-best-place-to-trade-the-forex#comment-2569</guid>
		<description>After trying about 4 different trading platforms, I think OANDA.COM is the best. The leverage is low (50:1) but their spreads change and follow closely what the true market is doing better than anyone. You can also trade as little as one dollar or 
up to 10 million dollars.

Here is a statement from the OANDA web site that I find interesting:

&quot;Except for residual amounts, we fully hedge our clients&#039; positions. All the time. So there is no conflict of interest. We benefit most when our clients are profitable and we have nothing to gain when they are unprofitable.&quot;

 Through various chat rooms and message boards I have found that OANDA has a widely known reputation for being fair and honest and no, I dont work for them or have any ties to them other than using them for trading.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>After trying about 4 different trading platforms, I think OANDA.COM is the best. The leverage is low (50:1) but their spreads change and follow closely what the true market is doing better than anyone. You can also trade as little as one dollar or<br />
up to 10 million dollars.</p>
<p>Here is a statement from the OANDA web site that I find interesting:</p>
<p>&quot;Except for residual amounts, we fully hedge our clients&#39; positions. All the time. So there is no conflict of interest. We benefit most when our clients are profitable and we have nothing to gain when they are unprofitable.&quot;</p>
<p> Through various chat rooms and message boards I have found that OANDA has a widely known reputation for being fair and honest and no, I dont work for them or have any ties to them other than using them for trading.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vika</title>
		<link>http://www.sharesandstocks.net/forex/what-is-the-best-place-to-trade-the-forex/comment-page-1#comment-2568</link>
		<dc:creator>vika</dc:creator>
		<pubDate>Tue, 25 Nov 2008 18:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharesandstocks.net/forex/what-is-the-best-place-to-trade-the-forex#comment-2568</guid>
		<description>http://www.fxcm.com  i like this one. EUR&#092;USD only 3 points spread&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.fxcm.com" rel="nofollow">http://www.fxcm.com</a>  i like this one. EUR&#92;USD only 3 points spread<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Onceuponatime</title>
		<link>http://www.sharesandstocks.net/forex/what-is-the-best-place-to-trade-the-forex/comment-page-1#comment-2567</link>
		<dc:creator>Onceuponatime</dc:creator>
		<pubDate>Tue, 25 Nov 2008 18:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharesandstocks.net/forex/what-is-the-best-place-to-trade-the-forex#comment-2567</guid>
		<description>There are so many, try www.fxstreet.com and www.xpresstrade.com&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>There are so many, try <a href="http://www.fxstreet.com" rel="nofollow">http://www.fxstreet.com</a> and <a href="http://www.xpresstrade.com" rel="nofollow">http://www.xpresstrade.com</a><br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

