<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shares and Stocks &#187; asia</title>
	<atom:link href="http://www.sharesandstocks.net/tag/asia/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sharesandstocks.net</link>
	<description>The Complete Money Market Reference</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:52:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Asia Stocks Mixed, Nikkei Down</title>
		<link>http://www.sharesandstocks.net/shares-and-stocks/asia-stocks-mixed-nikkei-down-2</link>
		<comments>http://www.sharesandstocks.net/shares-and-stocks/asia-stocks-mixed-nikkei-down-2#comments</comments>
		<pubDate>Mon, 06 Dec 2010 02:18:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[shares and stocks]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[hong]]></category>
		<category><![CDATA[kong]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nikkei]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[subprime]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Hong Kong and Australian stocks were up, but China stocks fell sharply in the morning session due to severe winter storms. ZHANG: Asia stocks were mixed on Friday, as concerns eased over the financial health of top bond issuers in the US who had been hit by the subprime mortgage crisis. Japan&#8217;s Nikkei edged lower [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/bbLiQz8xa4I?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/bbLiQz8xa4I?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Hong Kong and Australian stocks were up, but China stocks fell sharply in the morning session due to severe winter storms. ZHANG: Asia stocks were mixed on Friday, as concerns eased over the financial health of top bond issuers in the US who had been hit by the subprime mortgage crisis. Japan&#8217;s Nikkei edged lower (decrease 0.7% to 13497 points) amid fears of poor US jobs data later in the day. A lower profit forecast by electronics giant Sony also weighed on the market, its shares falling over 8 percent. Analysts say a weakening US economy and a stronger yen could hurt profits of the maker of PlayStation 3 video game consoles. China stocks fell sharply in the morning session, as severe winter storms continued to cloud the economic outlook and hit transport networks across the country. PetroChina fell over four percent, dragging down the index. Elsewhere in Asia, markets rose slightly after one of the worst months on record. Recently battered Australian stocks were up 3.4 percent, as investors shopped for cheap bank and property stocks. Shares of mining firm BHP rose ahead of an anticipated new bid for peer firm Rio Tinto next week. Hong Kong&#8217;s benchmark Hang Seng index rose 2.9 percent, reacting to yesterday&#8217;s gains on Wall Street, and as investors went bargain hunting. Elsewhere in the region, Taiwan gained 2 percent, while South Korea edged up by 0.6 percent.<!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class='pc_pingback'>
<li><a href='http://www.prosoxi.com/2010/06/23/sifr-wmode-transparent/'>SIFR flash var <b>wmode</b> Transparency</a></li>
<li><a href='http://xebee.xebia.in/2010/08/29/the-wmode-nightmare-in-flex-some-workarounds-to-resolve-issues-pertaining-to-wmode-settings-in-flex/'>Swarm of XeBees » Flex: The <b>wmode</b> nightmare!! – Some workarounds</a></li>
<li><a href='http://www.iphoneworld.ca/news/2010/12/04/iphone-3g-value-going-up-while-iphone-3gs-value-is-dropping-gazelle-prices-survey/'>iPhone 3G <b>value</b> going UP while iPhone 3GS <b>value</b> is dropping <b>&#8230;</b></a></li>
<li><a href='http://www.fangraphs.com/blogs/index.php/clearing-up-the-trade-value-origins/'>Clearing Up The Trade <b>Value</b> Origins | FanGraphs Baseball</a></li>
<li><a href='http://blogs.babble.com/strollerderby/2010/12/05/saturday-morning-cartoons-saved-my-marriage/'>Saturday <b>Morning</b> Cartoons Saved My Marriage | Strollerderby</a></li>
</ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharesandstocks.net/shares-and-stocks/asia-stocks-mixed-nikkei-down-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Market Report &#8211; Asia Shares Shake Off Oil</title>
		<link>http://www.sharesandstocks.net/shares-and-stocks/market-report-asia-shares-shake-off-oil-2</link>
		<comments>http://www.sharesandstocks.net/shares-and-stocks/market-report-asia-shares-shake-off-oil-2#comments</comments>
		<pubDate>Sat, 24 Jul 2010 07:09:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[shares and stocks]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nikkei]]></category>
		<category><![CDATA[ntd]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ZHANG: Asian shares were mostly higher Monday, as soaring oil and commodity prices actually boosted a number of regional-linked stocks. Australian shares posted a fourth straight gain, led by resource firms like Woodside Petroleum and top miner BHP Billiton. In Tokyo, the Nikkei hit a 4-month peak, led by Nippon Steel on reports that the [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/OWZWiR4zV2E?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/OWZWiR4zV2E?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>ZHANG: Asian shares were mostly higher Monday, as soaring oil and commodity prices actually boosted a number of regional-linked stocks. Australian shares posted a fourth straight gain, led by resource firms like Woodside Petroleum and top miner BHP Billiton. In Tokyo, the Nikkei hit a 4-month peak, led by Nippon Steel on reports that the company had agreed with automakers to hike sheet steel prices. Meanwhile, trading firms, as well as oil company Inpex Holdings, rose on the record oil prices. The Nikkei has now gained 22 percent from a year low in March. Taiwan stocks hit a fresh year peak, boosted on hopes of better economic conditions under the new President and possible stronger China business ties. But Seoul shares broke the upward trend, ending lower after the benchmark KOSPI touched a year peak last week. Technology bellwethers like Samsung Electronics fell, although profits outlooks were expected to support prices.<!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class='pc_pingback'>
<li><a href='http://www.prosoxi.gr/2010/06/23/sifr-wmode-transparent/'>sIFR <b>wmode</b> transparent</a></li>
<li><a href='http://margotbnews.wordpress.com/2010/07/23/sustainable-oil/'>Sustainable <b>Oil</b> « Margot B. News</a></li>
<li><a href='http://thegovmonitor.com/world_news/united_states/florida-releases-july-23-2010-gulf-oil-spill-situation-update-36036.html'>Florida Releases July 23, 2010 Gulf <b>Oil</b> Spill Situation Update <b>&#8230;</b></a></li>
<li><a href='http://www.peterthijs.nl/pictobrowser-wmode-opaque/'>lichttoren eindhoven design city peterthijs.nl &#8211; pictobrowser <b>&#8230;</b></a></li>
<li><a href='http://www.boygeniusreport.com/2010/07/23/white-iphone-delayed-until-later-this-year/'>White iPhone delayed until later this <b>year</b> « Boy Genius Report</a></li>
</ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharesandstocks.net/shares-and-stocks/market-report-asia-shares-shake-off-oil-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Report &#8211; Asia Shares Cut Losses</title>
		<link>http://www.sharesandstocks.net/shares-and-stocks/market-report-asia-shares-cut-losses-3</link>
		<comments>http://www.sharesandstocks.net/shares-and-stocks/market-report-asia-shares-cut-losses-3#comments</comments>
		<pubDate>Mon, 28 Jun 2010 12:06:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[shares and stocks]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[KOSPI]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nikkei]]></category>
		<category><![CDATA[ntd]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trady]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ANCHOR: Seoul shares ended lower after volatile trading today, led by automakers and some banks, with the positive impact of news of a US government-backed bailout of Citigroup lasting only briefly. Kia Motors plunged nearly 15 percent after South Korea&#8217;s No. 2 auto maker said it was paying off 300 million euros worth of debt [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Oifja1EXOyU?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Oifja1EXOyU?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>ANCHOR: Seoul shares ended lower after volatile trading today, led by automakers and some banks, with the positive impact of news of a US government-backed bailout of Citigroup lasting only briefly. Kia Motors plunged nearly 15 percent after South Korea&#8217;s No. 2 auto maker said it was paying off 300 million euros worth of debt due on Monday in cash. Chinese stocks dropped sharply on Monday, led by property shares, as concern about the market&#8217;s ability to absorb fresh supplies of equity outweighed optimism over China&#8217;s economic stimulus package. Hong Kong shares fell 1.2 percent, with financial stocks hit as the fate of US banking giant Citigroup remained undecided and on reports of a  billion capital raising plan by Standard Chartered. The benchmark Hang Seng Index ended the morning session 150.68 points lower at 12508.52. Taiwan stocks fell a quarter of a percent as technology shares declined ahead of data due out later in the day that is expected to be gloomy. Investors largely ignored a Wall Street rally as they took cues from losses in other Asian stocks.<!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class='pc_pingback'>
<li><a href='http://www.shockya.com/news/2010/06/26/grown-ups-movie-review/'>Grown Ups <b>Movie</b> Review | Shockya.com</a></li>
<li><a href='http://www.prosoxi.gr/2010/06/23/sifr-wmode-transparent/'>Prosoxi All about Development &amp; Design » sIFR <b>wmode</b> transparent</a></li>
<li><a href='http://www.mobilecommercedaily.com/consumers-order-movie-tickets-quick-with-paid-mobile-app/'>Consumers order <b>movie</b> tickets quick with paid mobile app &#8211; Mobile <b>&#8230;</b></a></li>
<li><a href='http://www.football-marketing.com/2010/06/28/economic-value-of-getting-into-round-16-for-south-korean-team/'>Economic <b>Value</b> of Getting into Round 16 for South Korean Team <b>&#8230;</b></a></li>
<li><a href='http://www.dramforum.net/2010/06/figure-your-personal-injury-settlements-value/'>Figure Your Personal Injury Settlement&#39;s <b>Value</b></a></li>
</ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharesandstocks.net/shares-and-stocks/market-report-asia-shares-cut-losses-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPMorgan&#8217;s Lewis Sees Stock Plunge as Buying Opportunity</title>
		<link>http://www.sharesandstocks.net/shares-and-stocks/jpmorgans-lewis-sees-stock-plunge-as-buying-opportunity</link>
		<comments>http://www.sharesandstocks.net/shares-and-stocks/jpmorgans-lewis-sees-stock-plunge-as-buying-opportunity#comments</comments>
		<pubDate>Sun, 09 May 2010 16:46:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[shares and stocks]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[As]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[GREECE]]></category>
		<category><![CDATA[jpmorgan's]]></category>
		<category><![CDATA[Lewis]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[plunge]]></category>
		<category><![CDATA[Rim]]></category>
		<category><![CDATA[Sees]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[May 7 (Bloomberg) &#8212; Geoff Lewis, head of investment services at JP Morgan Asset Management, talks with Bloomberg&#8217;s Rishaad Salamat about the plunge in global stock markets and his investment strategy. US stocks tumbled the most in a year as waves of computerized trading exacerbated a selloff triggered by Europes debt crisis, sparking a slide [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/dK41W6bAp_8?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/dK41W6bAp_8?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>May 7 (Bloomberg) &#8212; Geoff Lewis, head of investment services at JP Morgan Asset Management, talks with Bloomberg&#8217;s Rishaad Salamat about the plunge in global stock markets and his investment strategy. US stocks tumbled the most in a year as waves of computerized trading exacerbated a selloff triggered by Europes debt crisis, sparking a slide in Asian shares. Lewis speaks from Hong Kong.<!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class='pc_pingback'>
<li><a href='http://www.investing-questions.tk/retirement-investment-management.html'>Retirement <b>Investment</b> Stock Stock Management | Investing questions <b>&#8230;</b></a></li>
<li><a href='http://www.investing-questions.tk/investment-management.html'><b>Investment</b> Stock Stock Stock Management? | Investing questions for <b>&#8230;</b></a></li>
<li><a href='http://www.investing-questions.tk/wealth-investment-management.html'>Wealth <b>Investment</b> Stock Stock Management | Investing questions for <b>&#8230;</b></a></li>
<li><a href='http://www.investing-questions.tk/the-market-cycle-investment-management-mcim-program.html'>The Market Cycle <b>Investment</b> Stock Stock Management (MCIM) Program <b>&#8230;</b></a></li>
<li><a href='http://www.scrappleface.com/?p=4615'><b>Bloomberg</b>: Expand &#39;No-Buy List&#39; to Close &#39;Terror Gap&#39;</a></li>
</ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharesandstocks.net/shares-and-stocks/jpmorgans-lewis-sees-stock-plunge-as-buying-opportunity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Report &#8211; Asia Shares Cut Losses</title>
		<link>http://www.sharesandstocks.net/shares-and-stocks/market-report-asia-shares-cut-losses</link>
		<comments>http://www.sharesandstocks.net/shares-and-stocks/market-report-asia-shares-cut-losses#comments</comments>
		<pubDate>Fri, 28 Nov 2008 02:32:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[shares and stocks]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[KOSPI]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nikkei]]></category>
		<category><![CDATA[ntd]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trady]]></category>

		<guid isPermaLink="false">http://www.sharesandstocks.net/shares-and-stocks/market-report-asia-shares-cut-losses</guid>
		<description><![CDATA[ANCHOR: Seoul shares ended lower after volatile trading today, led by automakers and some banks, with the positive impact of news of a U.S. government-backed bailout of Citigroup lasting only briefly. Kia Motors plunged nearly 15 percent after South Korea&#8217;s No. 2 auto maker said it was paying off 300 million euros worth of debt [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Oifja1EXOyU/2.jpg" align="left">ANCHOR:<br />
Seoul shares ended lower after volatile trading today, led by automakers and some banks, with the positive impact of news of a U.S. government-backed bailout of Citigroup lasting only briefly.</p>
<p>Kia Motors plunged nearly 15 percent after South Korea&#8217;s No. 2 auto maker said it was paying off 300 million euros worth of debt due on Monday in cash.</p>
<p>Chinese stocks dropped sharply on Monday, led by property shares, as concern about the market&#8217;s ability to absorb fresh supplies of equity outweighed optimism over China&#8217;s economic stimulus package. </p>
<p>Hong Kong shares fell 1.2 percent, with financial stocks hit as the fate of U.S. banking giant Citigroup remained undecided and on reports of a $3 billion capital raising plan by Standard Chartered. </p>
<p>The benchmark Hang Seng Index ended the morning session 150.68 points lower at 12,508.52. </p>
<p>Taiwan stocks fell a quarter of a percent as technology shares declined ahead of data due out later in the day that is expected to be gloomy.</p>
<p>Investors largely ignored a Wall Street rally as they took cues from losses in other Asian stocks.</p>
<p>Duration : <b>0:1:20</b></p>
<p><span id="more-825"></span><br />[youtube Oifja1EXOyU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharesandstocks.net/shares-and-stocks/market-report-asia-shares-cut-losses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Report &#8211; Asia Shares Cut Losses</title>
		<link>http://www.sharesandstocks.net/shares-and-stocks/market-report-asia-shares-cut-losses-2</link>
		<comments>http://www.sharesandstocks.net/shares-and-stocks/market-report-asia-shares-cut-losses-2#comments</comments>
		<pubDate>Fri, 28 Nov 2008 02:32:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[shares and stocks]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[KOSPI]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nikkei]]></category>
		<category><![CDATA[ntd]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trady]]></category>

		<guid isPermaLink="false">http://www.sharesandstocks.net/shares-and-stocks/market-report-asia-shares-cut-losses-2</guid>
		<description><![CDATA[ANCHOR: Seoul shares ended lower after volatile trading today, led by automakers and some banks, with the positive impact of news of a U.S. government-backed bailout of Citigroup lasting only briefly. Kia Motors plunged nearly 15 percent after South Korea&#8217;s No. 2 auto maker said it was paying off 300 million euros worth of debt [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Oifja1EXOyU/2.jpg" align="left">ANCHOR:<br />
Seoul shares ended lower after volatile trading today, led by automakers and some banks, with the positive impact of news of a U.S. government-backed bailout of Citigroup lasting only briefly.</p>
<p>Kia Motors plunged nearly 15 percent after South Korea&#8217;s No. 2 auto maker said it was paying off 300 million euros worth of debt due on Monday in cash.</p>
<p>Chinese stocks dropped sharply on Monday, led by property shares, as concern about the market&#8217;s ability to absorb fresh supplies of equity outweighed optimism over China&#8217;s economic stimulus package. </p>
<p>Hong Kong shares fell 1.2 percent, with financial stocks hit as the fate of U.S. banking giant Citigroup remained undecided and on reports of a $3 billion capital raising plan by Standard Chartered. </p>
<p>The benchmark Hang Seng Index ended the morning session 150.68 points lower at 12,508.52. </p>
<p>Taiwan stocks fell a quarter of a percent as technology shares declined ahead of data due out later in the day that is expected to be gloomy.</p>
<p>Investors largely ignored a Wall Street rally as they took cues from losses in other Asian stocks.</p>
<p>Duration : <b>0:1:20</b></p>
<p><span id="more-826"></span><br />[youtube Oifja1EXOyU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharesandstocks.net/shares-and-stocks/market-report-asia-shares-cut-losses-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Report &#8211; Asia Stocks Tumble After GE Fall</title>
		<link>http://www.sharesandstocks.net/shares-and-stocks/market-report-asia-stocks-tumble-after-ge-fall</link>
		<comments>http://www.sharesandstocks.net/shares-and-stocks/market-report-asia-stocks-tumble-after-ge-fall#comments</comments>
		<pubDate>Mon, 24 Nov 2008 04:38:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[shares and stocks]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[nikkei]]></category>
		<category><![CDATA[ntd]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[shanghai]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://www.sharesandstocks.net/shares-and-stocks/market-report-asia-stocks-tumble-after-ge-fall</guid>
		<description><![CDATA[HANG: Asia stocks tumbled on Monday, with investors worried ahead of a heavy week of earnings and data. Japan&#8217;s Nikkei fell 3 percent (12,918) in a broad-based sell-off that tracked Friday losses on Wall Street. A nasty earnings surprise from U.S. giant General Electric and data showing U.S. consumer sentiment hit a 26-year low rattled [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/EsStprtrd3Q/2.jpg" align="left">HANG: Asia stocks tumbled on Monday, with investors worried ahead of a heavy week of earnings and data.</p>
<p>Japan&#8217;s Nikkei fell 3 percent (12,918) in a broad-based sell-off that tracked Friday losses on Wall Street.</p>
<p>A nasty earnings surprise from U.S. giant General Electric and data showing U.S. consumer sentiment hit a 26-year low rattled investors across the globe.</p>
<p>China shares were also hurt, with Shanghai property firms among the biggest losers. Shanghai A shares lost 5.6 percent.</p>
<p>Worries about rising inflation have been spooking China investors, and fresh inflation data is due out later this week.</p>
<p>In Hong Kong, China plays such as China Mobile slumped after authorities stopped them from listing their shares in Shanghai amid weak sentiment. The Hang Seng index fell by 3.5 percent.</p>
<p>A slip in oil prices was one of the few bright spots for investors in the region. Oil slid below $110 a barrel after the dollar gained. The dollar rose following a warning on currency fluctuations from the G7 finance ministers.</p>
<p>Looking ahead, investors are eagerly awaiting earnings reports from big U.S. banks such as Citigroup, which will be released later in the week.</p>
<p>Duration : <b>0:1:29</b></p>
<p><span id="more-781"></span><br />[youtube EsStprtrd3Q]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharesandstocks.net/shares-and-stocks/market-report-asia-stocks-tumble-after-ge-fall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Report &#8211; Asia Stocks Up</title>
		<link>http://www.sharesandstocks.net/shares-and-stocks/market-report-asia-stocks-up</link>
		<comments>http://www.sharesandstocks.net/shares-and-stocks/market-report-asia-stocks-up#comments</comments>
		<pubDate>Thu, 20 Nov 2008 00:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[shares and stocks]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[ntd]]></category>
		<category><![CDATA[NTDTV]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[up]]></category>

		<guid isPermaLink="false">http://www.sharesandstocks.net/shares-and-stocks/market-report-asia-stocks-up</guid>
		<description><![CDATA[Most Asia markets gain on Tuesday; Shanghai markets fall after earthquake. ZHANG: Asian shares gained on Tuesday, led by banks, tech companies, and automakers. Japan&#8217;s benchmark Nikkei (13953.73) climbed 1.5 percent for a second day of gains. Exporters like Sony were among the biggest winners. The world&#8217;s top auto maker Toyota edged up on news [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/XV8hPJGbcoU/2.jpg" align="left">Most Asia markets gain on Tuesday; Shanghai markets fall after earthquake.</p>
<p>ZHANG:<br />
Asian shares gained on Tuesday, led by banks, tech companies, and automakers.</p>
<p>Japan&#8217;s benchmark Nikkei (13953.73) climbed 1.5 percent for a second day of gains. Exporters like Sony were among the biggest winners. The world&#8217;s top auto maker Toyota edged up on news of plans to boost its production capacity.</p>
<p>China stocks traded in Shanghai fell after the worst earthquake in three decades. Estimates of the total losses in human life and property from the 7.9 magnitude earthquake are still rising. The earthquake will have financial repercussions as well. Sichuan province, where the quake hit the hardest, contains 40 percent of China&#8217;s natural gas deposits.</p>
<p>Analysts also predict that the quake could increase inflationary pressure. Inflation in China accelerated to 8.5 percent last month.</p>
<p>In monetary news, the dollar was steady as investors remained uncertain about the direction of U.S. interest rates. Oil prices, meanwhile, retreated as some investors saw a recent rally to record highs as excessive.</p>
<p>Duration : <b>0:1:29</b></p>
<p><span id="more-727"></span><br />[youtube XV8hPJGbcoU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharesandstocks.net/shares-and-stocks/market-report-asia-stocks-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Report  Asian Stocks Climb</title>
		<link>http://www.sharesandstocks.net/shares-stocks/market-report-asian-stocks-climb</link>
		<comments>http://www.sharesandstocks.net/shares-stocks/market-report-asian-stocks-climb#comments</comments>
		<pubDate>Tue, 18 Nov 2008 00:42:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[shares stocks]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[ntd]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.sharesandstocks.net/shares-stocks/market-report-asian-stocks-climb</guid>
		<description><![CDATA[ANCHOR: In Tokyo stock prices moved higher as exporters continued to make gains on the back of a weaker yen. Electronics maker Panasonic lead the gains. Shares in the company surged over 6 percent after a report said quarterly profits for the firm were likely to be better than expected. Japan&#8217;s benchmark Nikkei finished the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/nwlEDL7MX74/2.jpg" align="left">ANCHOR:<br />
In Tokyo stock prices moved higher as exporters continued to make gains on the back of a weaker yen. Electronics maker Panasonic lead the gains. Shares in the company surged over 6 percent after a report said quarterly profits for the firm were likely to be better than expected.</p>
<p>Japan&#8217;s benchmark Nikkei finished the day 3.6 percent higher.</p>
