<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shares and Stocks &#187; commentary</title>
	<atom:link href="http://www.sharesandstocks.net/tag/commentary/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sharesandstocks.net</link>
	<description>The Complete Money Market Reference</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:52:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Human Genome Sciences Institutional Investors Increase Shares in HGSI</title>
		<link>http://www.sharesandstocks.net/shares-and-stocks/human-genome-sciences-institutional-investors-increase-shares-in-hgsi</link>
		<comments>http://www.sharesandstocks.net/shares-and-stocks/human-genome-sciences-institutional-investors-increase-shares-in-hgsi#comments</comments>
		<pubDate>Mon, 28 Feb 2011 02:18:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[shares and stocks]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[genyzme]]></category>
		<category><![CDATA[genz]]></category>
		<category><![CDATA[HGSI]]></category>
		<category><![CDATA[HGSI takeover]]></category>
		<category><![CDATA[hot biotech]]></category>
		<category><![CDATA[institutional investors]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online trading]]></category>
		<category><![CDATA[sanofi-aventis]]></category>
		<category><![CDATA[sny]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Top biotech stock]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading stocks]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[www.StockMarketFunding.com Human Genome Sciences Institutional Investors Increase Shares in HGSI. Institutional Investors Update for HGSI Human Genome Sciences Inc. GENZ Genyzme 2nd Largest Biotech Buyout in History. Sanofi Buys Genzyme for Over Billion. Human Genome Sciences Invites Investors to Listen to Webcast of Presentation at Leerink Swann Conference. &#8220;Top biotech stock&#8221; to be HGSI or [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/CrakP6kb-Jo?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/CrakP6kb-Jo?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.StockMarketFunding.com Human Genome Sciences Institutional Investors Increase Shares in HGSI. Institutional Investors Update for HGSI Human Genome Sciences Inc. GENZ Genyzme 2nd Largest Biotech Buyout in History. Sanofi Buys Genzyme for Over  Billion. Human Genome Sciences Invites Investors to Listen to Webcast of Presentation at Leerink Swann Conference. &#8220;Top biotech stock&#8221; to be HGSI or a possible &#8220;HGSI takeover&#8221; as institutional investors and traders continue to add to their current position. &#8220;Biotech sector&#8221; update on HGSI . Genzyme (GENZ) disappointed on both its bottom and top line, but the company has agreed to be purchased by Sanofi-Aventis (SNY) for  per share plus a Contingent Value Right. Institutional Investors Increase Shares in HGSI<!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class='pc_pingback'>
<li><a href='http://www.genomesunzipped.org/2011/02/defining-a-complete-genome-innovative-sequencers-and-the-mess-ahead-for-personalised-medicine.php'>Defining a complete <b>genome</b>, innovative sequencers, and the mess <b>&#8230;</b></a></li>
<li><a href='http://www.crazypeopleworld.com/flash-embed-wmodetransparent-problem-on-firefox-and-safari'>Flash embed <b>wmode</b>=&quot;transparent&quot; problem on Firefox and Safari <b>&#8230;</b></a></li>
<li><a href='http://www.8bitrocket.com/2011/02/11/quick-guide-to-wmode-and-flash-embedding/'>Quick Guide To <b>wmode</b> And Flash Embedding | 8bitrocket</a></li>
<li><a href='http://videoly.net/watch-arsenal-1-2-birmingham-carling-cup-final-all-goals-27-02-2011-39840.html/'>Watch Arsenal 1-2 Birmingham Carling Cup Final All Goals 27.02 <b>&#8230;</b></a></li>
<li><a href='http://thestockmarketwatch.com/stock-market-news/trending-stocks/sle-genz-cag-cnx-mmi-are-stocks-trending-up/5973'>SLE, <b>GENZ</b>, CAG, CNX, MMI are Stocks Trending Up | Stock Market News</a></li>
</ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharesandstocks.net/shares-and-stocks/human-genome-sciences-institutional-investors-increase-shares-in-hgsi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhillipCapital Market Watch 29062010 (Weekly Market Commentary)</title>
		<link>http://www.sharesandstocks.net/shares-and-stocks/phillipcapital-market-watch-29062010-weekly-market-commentary</link>
		<comments>http://www.sharesandstocks.net/shares-and-stocks/phillipcapital-market-watch-29062010-weekly-market-commentary#comments</comments>
		<pubDate>Wed, 10 Nov 2010 02:24:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[shares and stocks]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Phillip]]></category>
		<category><![CDATA[phillipcapital]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[To view speaker&#8217;s profile, please go to www.phillip.com.sg and visit these websites for more information on: Stocks &#038; shares (www.poems.com.sg) Unit Trusts (www.eUnitTrust.com) Futures (www.phillipfutures.com.sg) Related Blogs SIFR flash var wmode Transparency List of WMode related bugs – Please vote « judah&#39;s blog Last Week&#39;s Tweets 2010-11-08 &#124; SRC-Stark ReAlity Check Ne Yo – Beautiful [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/LDmdD0N1A14?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/LDmdD0N1A14?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>To view speaker&#8217;s profile, please go to www.phillip.com.sg and visit these websites for more information on: Stocks &#038; shares (www.poems.com.sg) Unit Trusts (www.eUnitTrust.com) Futures (www.phillipfutures.com.sg)<!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class='pc_pingback'>
<li><a href='http://www.prosoxi.com/2010/06/23/sifr-wmode-transparent/'>SIFR flash var <b>wmode</b> Transparency</a></li>
<li><a href='http://www.judahfrangipane.com/blog/2007/09/14/list-of-wmode-related-bugs-please-vote/'>List of <b>WMode</b> related bugs – Please vote « judah&#39;s blog</a></li>
<li><a href='http://starkrealitycheck.com/last-weeks-tweets-2010-11-08/'>Last Week&#39;s Tweets 2010-11-08 | <b>SRC</b>-Stark ReAlity Check</a></li>
<li><a href='http://gaethofs.me/2010/11/09/ne-yo-beautiful-monster-mixin-marc-and-tony-svejda-remix-extended/'>Ne Yo – Beautiful Monster (Mixin&#39; Marc and Tony Svejda Remix Extended)</a></li>
<li><a href='http://xebee.xebia.in/2010/08/29/the-wmode-nightmare-in-flex-some-workarounds-to-resolve-issues-pertaining-to-wmode-settings-in-flex/'>Swarm of XeBees » Flex: The <b>wmode</b> nightmare!! – Some workarounds</a></li>
</ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharesandstocks.net/shares-and-stocks/phillipcapital-market-watch-29062010-weekly-market-commentary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhillipCapital Market Watch 24082009 (Weekly Market Commentary)</title>
		<link>http://www.sharesandstocks.net/shares-and-stocks/phillipcapital-market-watch-24082009-weekly-market-commentary</link>
		<comments>http://www.sharesandstocks.net/shares-and-stocks/phillipcapital-market-watch-24082009-weekly-market-commentary#comments</comments>
		<pubDate>Mon, 18 Oct 2010 16:54:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[shares and stocks]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Phillip]]></category>
		<category><![CDATA[phillipcapital]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[To view speaker&#8217;s profile, please go to www.phillip.com.sg and visit these websites for more information on: Stocks &#038; shares (www.poems.com.sg) Unit Trusts (www.eunittrust.com.sg) Futures (www.phillipfutures.com.sg) Related Blogs Punching The Clown Movie Review &#124; Shockya.com List of WMode related bugs – Please vote « judah&#39;s blog Justin Bieber movie title revealed? &#124; iFreshNews [WIN/SRC] PS3 Multi [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/sFV7tNspg-s?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/sFV7tNspg-s?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>To view speaker&#8217;s profile, please go to www.phillip.com.sg and visit these websites for more information on: Stocks &#038; shares (www.poems.com.sg) Unit Trusts (www.eunittrust.com.sg) Futures (www.phillipfutures.com.sg)<!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class='pc_pingback'>
<li><a href='http://www.shockya.com/news/2010/10/17/punching-the-clown-movie-review/'>Punching The Clown <b>Movie</b> Review | Shockya.com</a></li>
<li><a href='http://www.judahfrangipane.com/blog/2007/09/14/list-of-wmode-related-bugs-please-vote/'>List of <b>WMode</b> related bugs – Please vote « judah&#39;s blog</a></li>
<li><a href='http://www.ifreshnews.com/justin-bieber-movie-title-revealed%E2%80%8F/4196'>Justin Bieber <b>movie</b> title revealed? | iFreshNews</a></li>
<li><a href='http://ps3hacks.info/ps3-hacks/winsrc-ps3-multi-tool/'>[WIN/<b>SRC</b>] PS3 Multi Tool | PS3 Hacks</a></li>
<li><a href='http://xebee.xebia.in/2010/08/29/the-wmode-nightmare-in-flex-some-workarounds-to-resolve-issues-pertaining-to-wmode-settings-in-flex/'>Swarm of XeBees » Flex: The <b>wmode</b> nightmare!! – Some workarounds</a></li>
</ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharesandstocks.net/shares-and-stocks/phillipcapital-market-watch-24082009-weekly-market-commentary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Flows into Biotech 397000 shares on HGSI Stock Rallies Trends Move Higher</title>
		<link>http://www.sharesandstocks.net/shares-and-stocks/money-flows-into-biotech-397000-shares-on-hgsi-stock-rallies-trends-move-higher</link>
		<comments>http://www.sharesandstocks.net/shares-and-stocks/money-flows-into-biotech-397000-shares-on-hgsi-stock-rallies-trends-move-higher#comments</comments>
		<pubDate>Sat, 02 Oct 2010 07:07:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[shares and stocks]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[biotech stocks]]></category>
		<category><![CDATA[bull market]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[etf trading]]></category>
		<category><![CDATA[financial news]]></category>
		<category><![CDATA[ftse]]></category>
		<category><![CDATA[GOLD]]></category>
		<category><![CDATA[HGSI]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[options trading]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[S&P500]]></category>
		<category><![CDATA[small-cap stocks]]></category>
		<category><![CDATA[stock alerts]]></category>
		<category><![CDATA[stock picks]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[swing trading]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[VIX]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[world markets]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[www.StockMarketFunding.com Money Flows into Biotech Closing Bell on &#8220;Wall Street&#8221; BIG BLOCK Trade Financial Market Update Money Flowing into Biotech 397000 shares big block trade on HGSI at 4:00 PM .79 for total &#8220;money flow&#8221; of 829579.21 &#8220;stock trade&#8221;. HGSI Real Time: 29.77 1.04 (3.62%) 3:59PM EDT Human Genome Sciences Trading Higher on 1.3x Above-Average [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/G7phMetFvzk?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/G7phMetFvzk?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.StockMarketFunding.com Money Flows into Biotech Closing Bell on &#8220;Wall Street&#8221; BIG BLOCK Trade Financial Market Update Money Flowing into Biotech 397000 shares big block trade on HGSI at 4:00 PM .79 for total &#8220;money flow&#8221; of 829579.21 &#8220;stock trade&#8221;. HGSI Real Time: 29.77 1.04 (3.62%) 3:59PM EDT Human Genome Sciences Trading Higher on 1.3x Above-Average Volume. Biotechnology company Human Genone Sciences Nasdaq (HGSI). Human Genome Sciences is an emerging pharmaceutical company with the mission to predict, prevent, detect, treat and cure disease. Human Genome Sciences Research. The stock was downgraded and punished &#8220;Human Genome Sciences (NASDAQ:HGSI) was downgraded to Market Perform from Outperform at Bernstein&#8221; and we told people in our videos that it was time to get net long the stock and we were upgrading the future prospects for the stock. Now the stock is trading higher on 30% above-average volume and we&#8217;re doing quite well on our propreitary options trades.<!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class='pc_pingback'>
<li><a href='http://currencyexchangeforex.net/2010/09/online-trading-video-pre-market-wall-street-opening-bell-price-action-hgsi.html'>Online Trading Video Pre Market Wall Street Opening Bell Price <b>&#8230;</b></a></li>
<li><a href='http://www.crunchgear.com/2010/10/01/taliban-name-removed-from-eas-medal-of-honor-changed-to-%E2%80%98opposing-force%E2%80%99/'>Taliban <b>Name</b> Removed From EA&#39;s Medal Of Honor, Changed To <b>&#8230;</b></a></li>
<li><a href='http://www.confusedtoday.co.uk/money-flows-into-biotech-397000-shares-on-hgsi-stock-rallies-trends-move-higher/'>Money Flows into Biotech 397000 shares on <b>HGSI</b> Stock Rallies <b>&#8230;</b></a></li>
<li><a href='http://news.health.com/2010/09/30/scientists-sequence-genome-of-west-nile-mosquito/'>Scientists Sequence <b>Genome</b> of &#39;West Nile&#39; Mosquito &#8211; Health News <b>&#8230;</b></a></li>
<li><a href='http://failblog.org/2010/10/01/epic-fail-photos-name-and-job-win-2/'><b>Name</b> and Job WIN &#8211; Epic Fail Funny Videos and Funny Pictures</a></li>
</ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharesandstocks.net/shares-and-stocks/money-flows-into-biotech-397000-shares-on-hgsi-stock-rallies-trends-move-higher/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bear steals car &#8211; God trading stocks</title>
		<link>http://www.sharesandstocks.net/shares-and-stocks/bear-steals-car-god-trading-stocks</link>
		<comments>http://www.sharesandstocks.net/shares-and-stocks/bear-steals-car-god-trading-stocks#comments</comments>
		<pubDate>Sun, 08 Aug 2010 02:24:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[shares and stocks]]></category>
		<category><![CDATA[Bear]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[god]]></category>
		<category><![CDATA[odd]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[pie's]]></category>
		<category><![CDATA[pie-guy]]></category>
		<category><![CDATA[robb]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[steal]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[tarte]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A bear went for a joyride after getting into an unlocked car. A Hindu court has banned Gods from trading shares. Related Blogs Bushmaster&#39;s MOE M4-TYPE Carbine is Enhanced with Magpul Source: Nuggets Prepared to Explore “KG-Type Deal” &#124; TheKnicksBlog.com &#60;a href=&#34;http://www.thebaseballopinion.com/&#34;&#62;&#60;img src=&#34;http://www &#8230; Dior Girl » Maire Marc Bureau à Infoman, SRC Browns Training [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/nv_oyAANyQA?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/nv_oyAANyQA?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>A bear went for a joyride after getting into an unlocked car. A Hindu court has banned Gods from trading shares.<!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class='pc_pingback'>
<li><a href='http://www.ammoland.com/2010/08/06/bushmaster-moe-m4-type-carbine-with-magpul-original-equipment/'>Bushmaster&#39;s MOE M4-<b>TYPE</b> Carbine is Enhanced with Magpul</a></li>
<li><a href='http://www.theknicksblog.com/2010/08/06/source-nuggets-may-explore-kg-type-deal/'>Source: Nuggets Prepared to Explore “KG-<b>Type</b> Deal” | TheKnicksBlog.com</a></li>
<li><a href='http://www.thebaseballopinion.com/?p=2448'>&lt;a href=&quot;http://www.thebaseballopinion.com/&quot;&gt;&lt;img <b>src</b>=&quot;http://www <b>&#8230;</b></a></li>
<li><a href='http://www.diorgirl.com/maire-marc-bureau-a-infoman-src/'>Dior Girl » Maire Marc Bureau à Infoman, <b>SRC</b></a></li>
<li><a href='http://srcleveland.wordpress.com/2010/08/06/browns-training-camp-snaps-2/'>Browns Training Camp Snaps « <b>SRC&#39;s</b> Sports Page</a></li>
</ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharesandstocks.net/shares-and-stocks/bear-steals-car-god-trading-stocks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs Dumps 44% of it&#8217;s BP Stock Weeks before Oil Rig Disaster!!!.flv</title>
		<link>http://www.sharesandstocks.net/shares-and-stocks/goldman-sachs-dumps-44-of-its-bp-stock-weeks-before-oil-rig-disaster-flv</link>
		<comments>http://www.sharesandstocks.net/shares-and-stocks/goldman-sachs-dumps-44-of-its-bp-stock-weeks-before-oil-rig-disaster-flv#comments</comments>
		<pubDate>Sat, 10 Jul 2010 07:39:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[shares and stocks]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[alex]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[bilderberg]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[camps]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[dump]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[endgame]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[false]]></category>
		<category><![CDATA[fema]]></category>
		<category><![CDATA[flag]]></category>
		<category><![CDATA[goldman]]></category>
		<category><![CDATA[GREECE]]></category>
		<category><![CDATA[infowars.com]]></category>
		<category><![CDATA[inside]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[prior]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[sachs]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Want Proof? HERE IT IS&#8230; moneycentral.msn.com This is a list of the institutional owners of BP stock. This is NOT private owners. There are 350 million shares of BP. Financial Institutions own roughly 40% of BP. Goldman Sachs (on March 31st) owned 6 million shares&#8230;after it sold 4.7 Million shares. WHAT DID THEY KNOW? moneycentral.msn.com [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/w-ryX9NC3rQ?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/w-ryX9NC3rQ?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Want Proof? HERE IT IS&#8230; moneycentral.msn.com This is a list of the institutional owners of BP stock. This is NOT private owners. There are 350 million shares of BP. Financial Institutions own roughly 40% of BP. Goldman Sachs (on March 31st) owned 6 million shares&#8230;after it sold 4.7 Million shares. WHAT DID THEY KNOW? moneycentral.msn.com<!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class='pc_pingback'>
<li><a href='http://www.scottlogic.co.uk/blog/colin/2010/07/a-universal-value-converter-for-wpf/'>A Universal <b>Value</b> Converter for WPF | Colin Eberhardt&#39;s Adventures <b>&#8230;</b></a></li>
<li><a href='http://www.prosoxi.gr/2010/06/23/sifr-wmode-transparent/'>sIFR <b>wmode</b> transparent</a></li>
<li><a href='http://marketing-strategy-management.com/2010/06/the-marketing-concept-of-value-defined-explained-in-a-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-marketing-concept-of-value-defined-explained-in-a-video'>The Marketing Concept of <b>Value</b> Defined-Explained in a Video <b>&#8230;</b></a></li>
<li><a href='http://www.usposttoday.com/lebron-james-fatheads-value-slashed/'>Lebron James Fatheads <b>Value</b> Slashed | US Post Today.</a></li>
<li><a href='http://www.deadline.com/2010/07/wicked-ready-to-cast-movie-spell-authors-meet-with-filmmakers/'>&#39;Wicked&#39; Ready To Cast <b>Movie</b> Spell? Authors Meet With Filmmakers <b>&#8230;</b></a></li>
</ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharesandstocks.net/shares-and-stocks/goldman-sachs-dumps-44-of-its-bp-stock-weeks-before-oil-rig-disaster-flv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs Dumps 44% of it&#8217;s BP Stock Weeks before Oil Rig Disaster!!!</title>
		<link>http://www.sharesandstocks.net/shares-and-stocks/goldman-sachs-dumps-44-of-its-bp-stock-weeks-before-oil-rig-disaster-4</link>
		<comments>http://www.sharesandstocks.net/shares-and-stocks/goldman-sachs-dumps-44-of-its-bp-stock-weeks-before-oil-rig-disaster-4#comments</comments>
		<pubDate>Thu, 08 Jul 2010 02:22:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[shares and stocks]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[alex]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[bilderberg]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[camps]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[dump]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[endgame]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[false]]></category>
		<category><![CDATA[fema]]></category>
		<category><![CDATA[flag]]></category>
		<category><![CDATA[goldman]]></category>
		<category><![CDATA[GREECE]]></category>
		<category><![CDATA[infowars.com]]></category>
		<category><![CDATA[inside]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[prior]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[sachs]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Want Proof? HERE IT IS&#8230; moneycentral.msn.com This is a list of the institutional owners of BP stock. This is NOT private owners. There are 350 million shares of BP. Financial Institutions own roughly 40% of BP. Goldman Sachs (on March 31st) owned 6 million shares&#8230;after it sold 4.7 Million shares. WHAT DID THEY KNOW? moneycentral.msn.com [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/VL3hXceoyak?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/VL3hXceoyak?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
