<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shares and Stocks &#187; oil</title>
	<atom:link href="http://www.sharesandstocks.net/tag/oil/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sharesandstocks.net</link>
	<description>The Complete Money Market Reference</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:52:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Money Flows into Biotech 397000 shares on HGSI Stock Rallies Trends Move Higher</title>
		<link>http://www.sharesandstocks.net/shares-and-stocks/money-flows-into-biotech-397000-shares-on-hgsi-stock-rallies-trends-move-higher</link>
		<comments>http://www.sharesandstocks.net/shares-and-stocks/money-flows-into-biotech-397000-shares-on-hgsi-stock-rallies-trends-move-higher#comments</comments>
		<pubDate>Sat, 02 Oct 2010 07:07:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[shares and stocks]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[biotech stocks]]></category>
		<category><![CDATA[bull market]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[etf trading]]></category>
		<category><![CDATA[financial news]]></category>
		<category><![CDATA[ftse]]></category>
		<category><![CDATA[GOLD]]></category>
		<category><![CDATA[HGSI]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[options trading]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[S&P500]]></category>
		<category><![CDATA[small-cap stocks]]></category>
		<category><![CDATA[stock alerts]]></category>
		<category><![CDATA[stock picks]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[swing trading]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[VIX]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[world markets]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[www.StockMarketFunding.com Money Flows into Biotech Closing Bell on &#8220;Wall Street&#8221; BIG BLOCK Trade Financial Market Update Money Flowing into Biotech 397000 shares big block trade on HGSI at 4:00 PM .79 for total &#8220;money flow&#8221; of 829579.21 &#8220;stock trade&#8221;. HGSI Real Time: 29.77 1.04 (3.62%) 3:59PM EDT Human Genome Sciences Trading Higher on 1.3x Above-Average [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/G7phMetFvzk?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/G7phMetFvzk?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.StockMarketFunding.com Money Flows into Biotech Closing Bell on &#8220;Wall Street&#8221; BIG BLOCK Trade Financial Market Update Money Flowing into Biotech 397000 shares big block trade on HGSI at 4:00 PM .79 for total &#8220;money flow&#8221; of 829579.21 &#8220;stock trade&#8221;. HGSI Real Time: 29.77 1.04 (3.62%) 3:59PM EDT Human Genome Sciences Trading Higher on 1.3x Above-Average Volume. Biotechnology company Human Genone Sciences Nasdaq (HGSI). Human Genome Sciences is an emerging pharmaceutical company with the mission to predict, prevent, detect, treat and cure disease. Human Genome Sciences Research. The stock was downgraded and punished &#8220;Human Genome Sciences (NASDAQ:HGSI) was downgraded to Market Perform from Outperform at Bernstein&#8221; and we told people in our videos that it was time to get net long the stock and we were upgrading the future prospects for the stock. Now the stock is trading higher on 30% above-average volume and we&#8217;re doing quite well on our propreitary options trades.<!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class='pc_pingback'>
<li><a href='http://currencyexchangeforex.net/2010/09/online-trading-video-pre-market-wall-street-opening-bell-price-action-hgsi.html'>Online Trading Video Pre Market Wall Street Opening Bell Price <b>&#8230;</b></a></li>
<li><a href='http://www.crunchgear.com/2010/10/01/taliban-name-removed-from-eas-medal-of-honor-changed-to-%E2%80%98opposing-force%E2%80%99/'>Taliban <b>Name</b> Removed From EA&#39;s Medal Of Honor, Changed To <b>&#8230;</b></a></li>
<li><a href='http://www.confusedtoday.co.uk/money-flows-into-biotech-397000-shares-on-hgsi-stock-rallies-trends-move-higher/'>Money Flows into Biotech 397000 shares on <b>HGSI</b> Stock Rallies <b>&#8230;</b></a></li>
<li><a href='http://news.health.com/2010/09/30/scientists-sequence-genome-of-west-nile-mosquito/'>Scientists Sequence <b>Genome</b> of &#39;West Nile&#39; Mosquito &#8211; Health News <b>&#8230;</b></a></li>
<li><a href='http://failblog.org/2010/10/01/epic-fail-photos-name-and-job-win-2/'><b>Name</b> and Job WIN &#8211; Epic Fail Funny Videos and Funny Pictures</a></li>
</ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharesandstocks.net/shares-and-stocks/money-flows-into-biotech-397000-shares-on-hgsi-stock-rallies-trends-move-higher/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Report &#8211; Asia Shares Shake Off Oil</title>
		<link>http://www.sharesandstocks.net/shares-and-stocks/market-report-asia-shares-shake-off-oil-2</link>
		<comments>http://www.sharesandstocks.net/shares-and-stocks/market-report-asia-shares-shake-off-oil-2#comments</comments>
		<pubDate>Sat, 24 Jul 2010 07:09:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[shares and stocks]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nikkei]]></category>
		<category><![CDATA[ntd]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ZHANG: Asian shares were mostly higher Monday, as soaring oil and commodity prices actually boosted a number of regional-linked stocks. Australian shares posted a fourth straight gain, led by resource firms like Woodside Petroleum and top miner BHP Billiton. In Tokyo, the Nikkei hit a 4-month peak, led by Nippon Steel on reports that the [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/OWZWiR4zV2E?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/OWZWiR4zV2E?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>ZHANG: Asian shares were mostly higher Monday, as soaring oil and commodity prices actually boosted a number of regional-linked stocks. Australian shares posted a fourth straight gain, led by resource firms like Woodside Petroleum and top miner BHP Billiton. In Tokyo, the Nikkei hit a 4-month peak, led by Nippon Steel on reports that the company had agreed with automakers to hike sheet steel prices. Meanwhile, trading firms, as well as oil company Inpex Holdings, rose on the record oil prices. The Nikkei has now gained 22 percent from a year low in March. Taiwan stocks hit a fresh year peak, boosted on hopes of better economic conditions under the new President and possible stronger China business ties. But Seoul shares broke the upward trend, ending lower after the benchmark KOSPI touched a year peak last week. Technology bellwethers like Samsung Electronics fell, although profits outlooks were expected to support prices.<!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class='pc_pingback'>
<li><a href='http://www.prosoxi.gr/2010/06/23/sifr-wmode-transparent/'>sIFR <b>wmode</b> transparent</a></li>
<li><a href='http://margotbnews.wordpress.com/2010/07/23/sustainable-oil/'>Sustainable <b>Oil</b> « Margot B. News</a></li>
<li><a href='http://thegovmonitor.com/world_news/united_states/florida-releases-july-23-2010-gulf-oil-spill-situation-update-36036.html'>Florida Releases July 23, 2010 Gulf <b>Oil</b> Spill Situation Update <b>&#8230;</b></a></li>
<li><a href='http://www.peterthijs.nl/pictobrowser-wmode-opaque/'>lichttoren eindhoven design city peterthijs.nl &#8211; pictobrowser <b>&#8230;</b></a></li>
<li><a href='http://www.boygeniusreport.com/2010/07/23/white-iphone-delayed-until-later-this-year/'>White iPhone delayed until later this <b>year</b> « Boy Genius Report</a></li>
</ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharesandstocks.net/shares-and-stocks/market-report-asia-shares-shake-off-oil-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Report &#8211; Asia Shares Cut Losses</title>
		<link>http://www.sharesandstocks.net/shares-and-stocks/market-report-asia-shares-cut-losses-3</link>
		<comments>http://www.sharesandstocks.net/shares-and-stocks/market-report-asia-shares-cut-losses-3#comments</comments>
		<pubDate>Mon, 28 Jun 2010 12:06:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[shares and stocks]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[KOSPI]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nikkei]]></category>
		<category><![CDATA[ntd]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trady]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ANCHOR: Seoul shares ended lower after volatile trading today, led by automakers and some banks, with the positive impact of news of a US government-backed bailout of Citigroup lasting only briefly. Kia Motors plunged nearly 15 percent after South Korea&#8217;s No. 2 auto maker said it was paying off 300 million euros worth of debt [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Oifja1EXOyU?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Oifja1EXOyU?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>ANCHOR: Seoul shares ended lower after volatile trading today, led by automakers and some banks, with the positive impact of news of a US government-backed bailout of Citigroup lasting only briefly. Kia Motors plunged nearly 15 percent after South Korea&#8217;s No. 2 auto maker said it was paying off 300 million euros worth of debt due on Monday in cash. Chinese stocks dropped sharply on Monday, led by property shares, as concern about the market&#8217;s ability to absorb fresh supplies of equity outweighed optimism over China&#8217;s economic stimulus package. Hong Kong shares fell 1.2 percent, with financial stocks hit as the fate of US banking giant Citigroup remained undecided and on reports of a  billion capital raising plan by Standard Chartered. The benchmark Hang Seng Index ended the morning session 150.68 points lower at 12508.52. Taiwan stocks fell a quarter of a percent as technology shares declined ahead of data due out later in the day that is expected to be gloomy. Investors largely ignored a Wall Street rally as they took cues from losses in other Asian stocks.<!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class='pc_pingback'>
<li><a href='http://www.shockya.com/news/2010/06/26/grown-ups-movie-review/'>Grown Ups <b>Movie</b> Review | Shockya.com</a></li>
<li><a href='http://www.prosoxi.gr/2010/06/23/sifr-wmode-transparent/'>Prosoxi All about Development &amp; Design » sIFR <b>wmode</b> transparent</a></li>
<li><a href='http://www.mobilecommercedaily.com/consumers-order-movie-tickets-quick-with-paid-mobile-app/'>Consumers order <b>movie</b> tickets quick with paid mobile app &#8211; Mobile <b>&#8230;</b></a></li>
<li><a href='http://www.football-marketing.com/2010/06/28/economic-value-of-getting-into-round-16-for-south-korean-team/'>Economic <b>Value</b> of Getting into Round 16 for South Korean Team <b>&#8230;</b></a></li>
<li><a href='http://www.dramforum.net/2010/06/figure-your-personal-injury-settlements-value/'>Figure Your Personal Injury Settlement&#39;s <b>Value</b></a></li>
</ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharesandstocks.net/shares-and-stocks/market-report-asia-shares-cut-losses-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs sold 4.6 million shares of BP stock weeks before disaster!</title>
		<link>http://www.sharesandstocks.net/shares-and-stocks/goldman-sachs-sold-4-6-million-shares-of-bp-stock-weeks-before-disaster</link>
		<comments>http://www.sharesandstocks.net/shares-and-stocks/goldman-sachs-sold-4-6-million-shares-of-bp-stock-weeks-before-disaster#comments</comments>
		<pubDate>Sat, 12 Jun 2010 07:07:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[shares and stocks]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[goldman]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[rig]]></category>
		<category><![CDATA[sachs]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Edit: It gets even better. &#8220;BP chief Tony Hayward sold shares weeks before oil spill&#8221;. Is this a coincidence as well? www.telegraph.co.uk Goldman Sachs sold 4.6 million shares of BP stock weeks before disaster! I cannot believe this. I sent faxes to the entire state of Florida&#8217;s CONgress members. moneycentral.msn.com Satanic occult date of April [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/hEZYvSVb7Q0?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/hEZYvSVb7Q0?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Edit: It gets even better. &#8220;BP chief Tony Hayward sold shares weeks before oil spill&#8221;. Is this a coincidence as well? www.telegraph.co.uk Goldman Sachs sold 4.6 million shares of BP stock weeks before disaster! I cannot believe this. I sent faxes to the entire state of Florida&#8217;s CONgress members. moneycentral.msn.com Satanic occult date of April 20th: &#8220;c. April 19 &#8211; May 1 &#8212; Blood Sacrifice To The Beast. Fire sacrifice is required on April 19&#8243; www.bibliotecapleyades.net Also, watch this video on Bohemian Grove: www.youtube.com<!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class='pc_pingback'>
<li><a href='http://www.snyrangersblog.com/2010/06/11/read-top-10-value-defensemen/'>SNYRangersBlog.com – Read: Top 10 <b>Value</b> Defensemen</a></li>
<li><a href='http://ringtonesandapps.com/ringtones/mobilicity-selects-wmode-for-management-of-mobile-portal-and-content-store/'>Mobilicity Selects <b>Wmode</b> for Management of Mobile Portal and <b>&#8230;</b></a></li>
<li><a href='http://www.redstate.com/hickorystick/2010/06/11/south-park-bridge-what-has-value/'>South Park Bridge; What has <b>value</b>? | RedState</a></li>
<li><a href='http://www.psfk.com/2010/06/best-buys-movie-mode-app-connects-phones-with-movie-screens.html'>Best Buy&#39;s <b>Movie</b> Mode App Connects Phones With <b>Movie</b> Screens &#8211; PSFK</a></li>
<li><a href='http://twilightguide.com/tg/2010/06/11/reelz-channel-videos-twilight-casts-other-projects/'>Reelz Channel Videos – Twilight Cast&#39;s other Projects | Twilight Guide</a></li>
</ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharesandstocks.net/shares-and-stocks/goldman-sachs-sold-4-6-million-shares-of-bp-stock-weeks-before-disaster/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>US Global&#8217;s Holmes Discusses Strategy for Oil Shares: Video</title>
		<link>http://www.sharesandstocks.net/shares-and-stocks/us-globals-holmes-discusses-strategy-for-oil-shares-video-2</link>
		<comments>http://www.sharesandstocks.net/shares-and-stocks/us-globals-holmes-discusses-strategy-for-oil-shares-video-2#comments</comments>
		<pubDate>Wed, 02 Jun 2010 12:16:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[shares and stocks]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[Discusses]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Excerpts]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Global's]]></category>
		<category><![CDATA[Holmes]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[June 1 (Bloomberg) &#8212; Frank Holmes, chief executive officer at US Global Investors Inc., talks with Bloomberg&#8217;s Pimm Fox about his investment strategy for oil stocks. (This report is an excerpt of the full interview. Source: Bloomberg) Related Blogs The Irish Economy » Blog Archive » Honohan Interview with Bloomberg Hardware acceleration and wmode in [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/r633nloQGGE?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/r633nloQGGE?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>June 1 (Bloomberg) &#8212; Frank Holmes, chief executive officer at US Global Investors Inc., talks with Bloomberg&#8217;s Pimm Fox about his investment strategy for oil stocks. (This report is an excerpt of the full interview. Source: Bloomberg)<!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class='pc_pingback'>
<li><a href='http://www.irisheconomy.ie/index.php/2010/06/02/honohan-interview-with-bloomberg/'>The Irish Economy » Blog Archive » Honohan Interview with <b>Bloomberg</b></a></li>
<li><a href='http://roundup.flepstudio.org/adobe-flash-player/hardware-acceleration-and-wmode-in-flash-player-10-1/'>Hardware acceleration and <b>wmode</b> in Flash Player 10.1 | Flash <b>&#8230;</b></a></li>
<li><a href='http://www.yiyu.us/could-i-have-type-2-diabetes/'>Could I Have <b>Type</b> 2 Diabetes? Dumps</a></li>
<li><a href='http://www.amsainternational.org/your-running-shoes-to-your-foot-type/'>Your Running Shoes To Your Foot <b>Type</b> | Amsa BooKMarK</a></li>
<li><a href='http://niquimerret.com/?p=159'>Hardware acceleration and <b>wmode</b> in Flash Player 10.1 | Niqui Merret</a></li>
</ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharesandstocks.net/shares-and-stocks/us-globals-holmes-discusses-strategy-for-oil-shares-video-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A simple guide to Investing in the Oil Market with Online Spread Betting</title>
		<link>http://www.sharesandstocks.net/shares-and-stocks/a-simple-guide-to-investing-in-the-oil-market-with-online-spread-betting</link>
		<comments>http://www.sharesandstocks.net/shares-and-stocks/a-simple-guide-to-investing-in-the-oil-market-with-online-spread-betting#comments</comments>
		<pubDate>Thu, 24 Sep 2009 03:03:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[shares and stocks]]></category>
		<category><![CDATA[CFD Trading]]></category>
		<category><![CDATA[contracts for difference]]></category>
		<category><![CDATA[Financial Spread betting]]></category>
		<category><![CDATA[getty]]></category>
		<category><![CDATA[investing in oil]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil market]]></category>
		<category><![CDATA[spread betting]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.sharesandstocks.net/shares-and-stocks/a-simple-guide-to-investing-in-the-oil-market-with-online-spread-betting</guid>
		<description><![CDATA[In the past century many have made their fortune and generated great wealth as the late great billionaire J. Paul Getty did in the form of oil. The ever increasing demands on oil supply to power today’s energy needing consumer, continues to grow globally for oil as the energy source of choice for cars, heating, [...]]]></description>
			<content:encoded><![CDATA[<p>In the past century many have made their fortune and generated great wealth as the late great billionaire J. Paul Getty did in the form of oil.</p>
<p> The ever increasing demands on oil supply to power today’s energy needing consumer, continues to grow globally for oil as the energy source of choice for cars, heating, machinery etc. Countries experiencing significant growth cycles such as Russia, Brazil, India and China continue with their increased consumption to fuel their growth ambitions, placing even more high demand on the finite oil resources.</p>
<p> Whilst significant oil resources still remain untapped in areas such as Canada / Alaska, extraction of the oil in these areas is only economically viable at the much higher oil prices seen in recent years.</p>
<p> The impact in 2008 for the retail consumer was very well covered by the world media and felt hard by us all globally as the price of oil soared from $85.42 as of Janurary 22nd 2008 to $147.27 in July 11th 2008, at that time many industry experts predicated oil would continue the established trend and trade at the high price of $200 a barrel. The credit crunch and resulting cycle of wealth destruction globally during the second half of 2008 impacted demand for black gold with the price per barrel falling to $32.40 as from 19th December 2008. It has certainly been a roller coaster of a ride for oil in 2008.But it’s an opportunity for those in the know &#8211; the speculative investor &#8211; to make significant gains from trading, or on the other hand of course to have made significant losses.</p>
<p> While the media attention has been driven away in recent months to focus in on the demise of the banking sector, Oil has actually been making a spectacular recovery from the $32 December lows to hit $70 in recent weeks, the industry experts are now calling for $85 dollars a barrel whilst others suggest a short term correction may be in order. Whatever the future throws at it, the oil trader and speculator has the opportunity to profit from such moves if their opinion on the direction proves to be correct.</p>
<p> For the retail investor gaining exposure to either NYMEX Crude or BRENT Crude at first may not seem that straight forward, whilst the opportunity to trade Oil Company stocks or purchase Exchange Traded Funds (ETFs) (which can provide exposure to oil prices) has traditionally been the only obvious route through your online stockbroker, <a href="http://www.natweststockbrokers.com/nw/products-and-services/financial-spread-betting.ashx">Financial spreadbetting</a> and Contracts for Difference (CFD) trading makes accessing these commodity markets relatively straightforward. Investors can then take either long or short positions via the spread bet or CFD and trade the fluctuations in price in this and many other markets. Spread Betting firms and <a href="http://www.natweststockbrokers.com/nw/products-and-services/financial-spread-betting/g8/cfd-trading.ashx">CFD</a> providers also provide a wide range of market information, charting resources and trading technology which gives the retail investor access to a wide range of information. The weekly Crude Oil Inventories Update will actually provide real time market information for relevant trading data.</p>
<p> Only once a week, the Energy Information Administration (EIA) gives a small insight into what the future demand for oil is likely to be by releasing its Crude Oil Inventory numbers. Traders look for this information because the amount of oil commercial firms have in inventory impacts the price of oil in a relatively predictable way when taken into account with other factors in determining future oil prices.</p>
<p> The Crude Oil Inventories number reports the number of barrels of crude oil commercial firms have in inventory. Although commercial firms will report their inventory levels to the EIA on a weekly basis the EIA must still make some estimates to arrive at the final number.</p>
<p> Another big organisation that has a impact on the price of oil is known as OPEC &#8211; the Organisation for Petroleum Exporting Countries.The OPEC is made up by this cartel of countries, Algeria, Angola, Ecuador, Iran, Iraq, Kuwait, Libya, Nigeria, Qatar, Saudi Arabia, the United Arab Emirates, and Venezuela. The cartel is headquartered in Vienna and hosts regular meetings among the oil ministers of its many different Member Countries.</p>
<p> According to the statutes of the cartel, one of the main goals is the determination of the best means for safeguarding its interests, individually and collectively. It also pursues ways and means of ensuring the stabilisation of prices in international oil markets, with a view to eliminating harmful and unnecessary fluctuations; giving due regard at all times to the interests of the producing nations and to the necessity of securing a steady income to the producing countries; an efficient and regular supply of petroleum to consuming nations, and a fair return on their capital to those investing in the petroleum industry.<br /> The OPEC issues a Monthly Oil Market Report and a few other bulletins which will again impact on the market pricing which in turn are keenly awaited by oil traders globally.</p>
<p> Whilst trading oil may seem the preserve of an elite group of traders in London, Chicago or elsewhere in the globe, the price of petrol or gasoline directly impacts nearly everyone in the developed world. It impacts the cost of transporting goods and services to every area of the globe and as we saw in 2008, this can have a negative impact both on the price we pay for personal transportation at the pump, but also the cost of basic food and services we rely on in our day to day lives. Whilst we saw little pull back in pump prices during the past 6 months these same experts predict a return to higher pump prices in the future which could impact us all.</p>
<p> Some have therefore turned to <a href="http://www.natweststockbrokers.com/nw/products-and-services.ashx">spreadbetting</a> and CFDs to hedge their exposure to rising fuel costs by placing medium to longer term trades which pay out if oil prices rise across the globe. This approach can also be made relevant for small as well as medium sized businesses exposed to the oil price moves- from hauliers, farmers and fisherman to practically any business that can be impacted by rising fuel costs. Giant companies have done this for many years,airlines hedging fuel costs to ensure any unexpected sharp rises in crude do not impact their budgetary plans in any fiscal year. In 2008 many haulier firms folded due to the rising cost of fuel but also due to fuel taxes in the UK remaining very high &#8211; approximately 61% of the cost paid at the pump is tax revenue for the UK government, European haulier firms subject to lower fuel taxation were able to generate a significant competitive advantage against the UK haulage business at this time who were left unable to pass the full cost of rising fuel onto their customers.</p>
<p> Beyond hedging, spread betting and CFDs also allow investors the opportunity to trade on oil companies’ stock prices &#8211; from the Exxons, Shells and BPs of this world to the smaller exploration outfits, drilling as Getty did over half a century ago for that next 20,000-barrels-a-day oilfield and the opportunity to make a lot of money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharesandstocks.net/shares-and-stocks/a-simple-guide-to-investing-in-the-oil-market-with-online-spread-betting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorists queue ahead of China fuel price rise &#8211; 20 June 08</title>
		<link>http://www.sharesandstocks.net/stock-price/motorists-queue-ahead-of-china-fuel-price-rise-20-june-08</link>
		<comments>http://www.sharesandstocks.net/stock-price/motorists-queue-ahead-of-china-fuel-price-rise-20-june-08#comments</comments>
		<pubDate>Fri, 28 Nov 2008 02:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock price]]></category>
		<category><![CDATA[Al]]></category>
		<category><![CDATA[aljazeera]]></category>
		<category><![CDATA[barrell]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Jazeera]]></category>
		<category><![CDATA[kyle]]></category>
		<category><![CDATA[laura]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.sharesandstocks.net/stock-price/motorists-queue-ahead-of-china-fuel-price-rise-20-june-08</guid>
