<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shares and Stocks &#187; report</title>
	<atom:link href="http://www.sharesandstocks.net/tag/report/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sharesandstocks.net</link>
	<description>The Complete Money Market Reference</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:52:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Quick Lesson in Ways Businesses Are Organized</title>
		<link>http://www.sharesandstocks.net/shares-and-stocks/a-quick-lesson-in-ways-businesses-are-organized</link>
		<comments>http://www.sharesandstocks.net/shares-and-stocks/a-quick-lesson-in-ways-businesses-are-organized#comments</comments>
		<pubDate>Sun, 03 Apr 2011 16:43:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[shares and stocks]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[captioned]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[controlled]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[efl]]></category>
		<category><![CDATA[elementary]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[esl]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[linguistics]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[plain]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[secondary]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[simplified]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[subtitled]]></category>
		<category><![CDATA[teach]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[tertiary]]></category>
		<category><![CDATA[texts]]></category>
		<category><![CDATA[transcripts]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[VOA]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[From voaspecialenglish.com &#124; http I&#8217;m Alex Villarreal with the VOA Special English Economics Report. Businesses are structured in different ways to meet different needs. The simplest form of business is called an individual or sole proprietorship. The proprietor owns all of the property of the business and is responsible for everything. For legal purposes, with [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/f1_xdlHrW8s?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/f1_xdlHrW8s?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>From voaspecialenglish.com | http I&#8217;m Alex Villarreal with the VOA Special English Economics Report. Businesses are structured in different ways to meet different needs. The simplest form of business is called an individual or sole proprietorship. The proprietor owns all of the property of the business and is responsible for everything. For legal purposes, with this kind of business, the owner and the company are the same. This means the proprietor gets to keep all of the profits of the business, but must also pay any debts. Another kind of business is the partnership. Two or more people go into business together. An agreement is usually needed to decide how much of the partnership each person controls. One kind of partnership is called a limited liability partnership. These have full partners and limited partners. Limited partners may not share as much in the profits, but they also have less responsibility for the business. Doctors, lawyers and accountants often form partnerships to share their risks and profits. A husband and wife can form a business partnership together. Partnerships exist only for as long as the owners remain alive. The same is true of individual proprietorships.But corporations are designed to have an unlimited lifetime. A corporation is the most complex kind of business organization.Corporations can sell stock as a way to raise money. Stock represents shares of ownership in a company. Investors who buy stock can trade their shares or keep them as <b>&#8230;</b><!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class='pc_pingback'>
<li><a href='http://www.hwyuan.com/?p=12945'><b>wmode</b>&quot;</a></li>
<li><a href='http://www.aquariumdrunkard.com/2011/04/02/jeremy-taylor-a-reggae-interpretation-of-kind-of-blue/'>Aquarium Drunkard » Jeremy Taylor :: A Reggae Interpretation Of <b>&#8230;</b></a></li>
<li><a href='http://www.8bitrocket.com/2011/02/11/quick-guide-to-wmode-and-flash-embedding/'>Quick Guide To <b>wmode</b> And Flash Embedding | 8bitrocket</a></li>
<li><a href='http://welcometohr.com/2010/03/31/axolotl-gallery-partnership/'>Axolotl Gallery <b>Partnership</b> « Human Resources</a></li>
<li><a href='http://techcrunch.com/2011/04/01/accel-and-idg-double-down-on-china-partnership-raise-1-3b-in-seven-weeks/'>Accel and IDG Double Down on China <b>Partnership</b>, Raise $1.3B in <b>&#8230;</b></a></li>
</ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharesandstocks.net/shares-and-stocks/a-quick-lesson-in-ways-businesses-are-organized/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Report &#8211; Asia Shares Shake Off Oil</title>
		<link>http://www.sharesandstocks.net/shares-and-stocks/market-report-asia-shares-shake-off-oil-2</link>
		<comments>http://www.sharesandstocks.net/shares-and-stocks/market-report-asia-shares-shake-off-oil-2#comments</comments>
		<pubDate>Sat, 24 Jul 2010 07:09:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[shares and stocks]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nikkei]]></category>
		<category><![CDATA[ntd]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ZHANG: Asian shares were mostly higher Monday, as soaring oil and commodity prices actually boosted a number of regional-linked stocks. Australian shares posted a fourth straight gain, led by resource firms like Woodside Petroleum and top miner BHP Billiton. In Tokyo, the Nikkei hit a 4-month peak, led by Nippon Steel on reports that the [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/OWZWiR4zV2E?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/OWZWiR4zV2E?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>ZHANG: Asian shares were mostly higher Monday, as soaring oil and commodity prices actually boosted a number of regional-linked stocks. Australian shares posted a fourth straight gain, led by resource firms like Woodside Petroleum and top miner BHP Billiton. In Tokyo, the Nikkei hit a 4-month peak, led by Nippon Steel on reports that the company had agreed with automakers to hike sheet steel prices. Meanwhile, trading firms, as well as oil company Inpex Holdings, rose on the record oil prices. The Nikkei has now gained 22 percent from a year low in March. Taiwan stocks hit a fresh year peak, boosted on hopes of better economic conditions under the new President and possible stronger China business ties. But Seoul shares broke the upward trend, ending lower after the benchmark KOSPI touched a year peak last week. Technology bellwethers like Samsung Electronics fell, although profits outlooks were expected to support prices.<!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class='pc_pingback'>
<li><a href='http://www.prosoxi.gr/2010/06/23/sifr-wmode-transparent/'>sIFR <b>wmode</b> transparent</a></li>
<li><a href='http://margotbnews.wordpress.com/2010/07/23/sustainable-oil/'>Sustainable <b>Oil</b> « Margot B. News</a></li>
<li><a href='http://thegovmonitor.com/world_news/united_states/florida-releases-july-23-2010-gulf-oil-spill-situation-update-36036.html'>Florida Releases July 23, 2010 Gulf <b>Oil</b> Spill Situation Update <b>&#8230;</b></a></li>
<li><a href='http://www.peterthijs.nl/pictobrowser-wmode-opaque/'>lichttoren eindhoven design city peterthijs.nl &#8211; pictobrowser <b>&#8230;</b></a></li>
<li><a href='http://www.boygeniusreport.com/2010/07/23/white-iphone-delayed-until-later-this-year/'>White iPhone delayed until later this <b>year</b> « Boy Genius Report</a></li>
</ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharesandstocks.net/shares-and-stocks/market-report-asia-shares-shake-off-oil-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Report &#8211; Asia Shares Cut Losses</title>
		<link>http://www.sharesandstocks.net/shares-and-stocks/market-report-asia-shares-cut-losses-3</link>
		<comments>http://www.sharesandstocks.net/shares-and-stocks/market-report-asia-shares-cut-losses-3#comments</comments>
		<pubDate>Mon, 28 Jun 2010 12:06:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[shares and stocks]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[KOSPI]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nikkei]]></category>
		<category><![CDATA[ntd]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trady]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ANCHOR: Seoul shares ended lower after volatile trading today, led by automakers and some banks, with the positive impact of news of a US government-backed bailout of Citigroup lasting only briefly. Kia Motors plunged nearly 15 percent after South Korea&#8217;s No. 2 auto maker said it was paying off 300 million euros worth of debt [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Oifja1EXOyU?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Oifja1EXOyU?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>ANCHOR: Seoul shares ended lower after volatile trading today, led by automakers and some banks, with the positive impact of news of a US government-backed bailout of Citigroup lasting only briefly. Kia Motors plunged nearly 15 percent after South Korea&#8217;s No. 2 auto maker said it was paying off 300 million euros worth of debt due on Monday in cash. Chinese stocks dropped sharply on Monday, led by property shares, as concern about the market&#8217;s ability to absorb fresh supplies of equity outweighed optimism over China&#8217;s economic stimulus package. Hong Kong shares fell 1.2 percent, with financial stocks hit as the fate of US banking giant Citigroup remained undecided and on reports of a  billion capital raising plan by Standard Chartered. The benchmark Hang Seng Index ended the morning session 150.68 points lower at 12508.52. Taiwan stocks fell a quarter of a percent as technology shares declined ahead of data due out later in the day that is expected to be gloomy. Investors largely ignored a Wall Street rally as they took cues from losses in other Asian stocks.<!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class='pc_pingback'>
<li><a href='http://www.shockya.com/news/2010/06/26/grown-ups-movie-review/'>Grown Ups <b>Movie</b> Review | Shockya.com</a></li>
<li><a href='http://www.prosoxi.gr/2010/06/23/sifr-wmode-transparent/'>Prosoxi All about Development &amp; Design » sIFR <b>wmode</b> transparent</a></li>
<li><a href='http://www.mobilecommercedaily.com/consumers-order-movie-tickets-quick-with-paid-mobile-app/'>Consumers order <b>movie</b> tickets quick with paid mobile app &#8211; Mobile <b>&#8230;</b></a></li>
<li><a href='http://www.football-marketing.com/2010/06/28/economic-value-of-getting-into-round-16-for-south-korean-team/'>Economic <b>Value</b> of Getting into Round 16 for South Korean Team <b>&#8230;</b></a></li>
<li><a href='http://www.dramforum.net/2010/06/figure-your-personal-injury-settlements-value/'>Figure Your Personal Injury Settlement&#39;s <b>Value</b></a></li>
</ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharesandstocks.net/shares-and-stocks/market-report-asia-shares-cut-losses-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Report &#8211; Asia Shares Cut Losses</title>
		<link>http://www.sharesandstocks.net/shares-and-stocks/market-report-asia-shares-cut-losses</link>
		<comments>http://www.sharesandstocks.net/shares-and-stocks/market-report-asia-shares-cut-losses#comments</comments>
		<pubDate>Fri, 28 Nov 2008 02:32:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[shares and stocks]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[KOSPI]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nikkei]]></category>
		<category><![CDATA[ntd]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trady]]></category>

		<guid isPermaLink="false">http://www.sharesandstocks.net/shares-and-stocks/market-report-asia-shares-cut-losses</guid>
		<description><![CDATA[ANCHOR: Seoul shares ended lower after volatile trading today, led by automakers and some banks, with the positive impact of news of a U.S. government-backed bailout of Citigroup lasting only briefly. Kia Motors plunged nearly 15 percent after South Korea&#8217;s No. 2 auto maker said it was paying off 300 million euros worth of debt [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Oifja1EXOyU/2.jpg" align="left">ANCHOR:<br />
Seoul shares ended lower after volatile trading today, led by automakers and some banks, with the positive impact of news of a U.S. government-backed bailout of Citigroup lasting only briefly.</p>
<p>Kia Motors plunged nearly 15 percent after South Korea&#8217;s No. 2 auto maker said it was paying off 300 million euros worth of debt due on Monday in cash.</p>
<p>Chinese stocks dropped sharply on Monday, led by property shares, as concern about the market&#8217;s ability to absorb fresh supplies of equity outweighed optimism over China&#8217;s economic stimulus package. </p>
<p>Hong Kong shares fell 1.2 percent, with financial stocks hit as the fate of U.S. banking giant Citigroup remained undecided and on reports of a $3 billion capital raising plan by Standard Chartered. </p>
<p>The benchmark Hang Seng Index ended the morning session 150.68 points lower at 12,508.52. </p>
<p>Taiwan stocks fell a quarter of a percent as technology shares declined ahead of data due out later in the day that is expected to be gloomy.</p>
<p>Investors largely ignored a Wall Street rally as they took cues from losses in other Asian stocks.</p>
<p>Duration : <b>0:1:20</b></p>
<p><span id="more-825"></span><br />[youtube Oifja1EXOyU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharesandstocks.net/shares-and-stocks/market-report-asia-shares-cut-losses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Report &#8211; Asia Shares Cut Losses</title>
		<link>http://www.sharesandstocks.net/shares-and-stocks/market-report-asia-shares-cut-losses-2</link>
		<comments>http://www.sharesandstocks.net/shares-and-stocks/market-report-asia-shares-cut-losses-2#comments</comments>
		<pubDate>Fri, 28 Nov 2008 02:32:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[shares and stocks]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[KOSPI]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nikkei]]></category>
		<category><![CDATA[ntd]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trady]]></category>

		<guid isPermaLink="false">http://www.sharesandstocks.net/shares-and-stocks/market-report-asia-shares-cut-losses-2</guid>
		<description><![CDATA[ANCHOR: Seoul shares ended lower after volatile trading today, led by automakers and some banks, with the positive impact of news of a U.S. government-backed bailout of Citigroup lasting only briefly. Kia Motors plunged nearly 15 percent after South Korea&#8217;s No. 2 auto maker said it was paying off 300 million euros worth of debt [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Oifja1EXOyU/2.jpg" align="left">ANCHOR:<br />
Seoul shares ended lower after volatile trading today, led by automakers and some banks, with the positive impact of news of a U.S. government-backed bailout of Citigroup lasting only briefly.</p>
<p>Kia Motors plunged nearly 15 percent after South Korea&#8217;s No. 2 auto maker said it was paying off 300 million euros worth of debt due on Monday in cash.</p>
<p>Chinese stocks dropped sharply on Monday, led by property shares, as concern about the market&#8217;s ability to absorb fresh supplies of equity outweighed optimism over China&#8217;s economic stimulus package. </p>
<p>Hong Kong shares fell 1.2 percent, with financial stocks hit as the fate of U.S. banking giant Citigroup remained undecided and on reports of a $3 billion capital raising plan by Standard Chartered. </p>
<p>The benchmark Hang Seng Index ended the morning session 150.68 points lower at 12,508.52. </p>
<p>Taiwan stocks fell a quarter of a percent as technology shares declined ahead of data due out later in the day that is expected to be gloomy.</p>
<p>Investors largely ignored a Wall Street rally as they took cues from losses in other Asian stocks.</p>
<p>Duration : <b>0:1:20</b></p>
<p><span id="more-826"></span><br />[youtube Oifja1EXOyU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharesandstocks.net/shares-and-stocks/market-report-asia-shares-cut-losses-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Report &#8211; Asia Stocks Tumble After GE Fall</title>
		<link>http://www.sharesandstocks.net/shares-and-stocks/market-report-asia-stocks-tumble-after-ge-fall</link>
		<comments>http://www.sharesandstocks.net/shares-and-stocks/market-report-asia-stocks-tumble-after-ge-fall#comments</comments>
		<pubDate>Mon, 24 Nov 2008 04:38:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[shares and stocks]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[nikkei]]></category>
		<category><![CDATA[ntd]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[shanghai]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://www.sharesandstocks.net/shares-and-stocks/market-report-asia-stocks-tumble-after-ge-fall</guid>
		<description><![CDATA[HANG: Asia stocks tumbled on Monday, with investors worried ahead of a heavy week of earnings and data. Japan&#8217;s Nikkei fell 3 percent (12,918) in a broad-based sell-off that tracked Friday losses on Wall Street. A nasty earnings surprise from U.S. giant General Electric and data showing U.S. consumer sentiment hit a 26-year low rattled [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/EsStprtrd3Q/2.jpg" align="left">HANG: Asia stocks tumbled on Monday, with investors worried ahead of a heavy week of earnings and data.</p>
<p>Japan&#8217;s Nikkei fell 3 percent (12,918) in a broad-based sell-off that tracked Friday losses on Wall Street.</p>
<p>A nasty earnings surprise from U.S. giant General Electric and data showing U.S. consumer sentiment hit a 26-year low rattled investors across the globe.</p>
<p>China shares were also hurt, with Shanghai property firms among the biggest losers. Shanghai A shares lost 5.6 percent.</p>
<p>Worries about rising inflation have been spooking China investors, and fresh inflation data is due out later this week.</p>
<p>In Hong Kong, China plays such as China Mobile slumped after authorities stopped them from listing their shares in Shanghai amid weak sentiment. The Hang Seng index fell by 3.5 percent.</p>
<p>A slip in oil prices was one of the few bright spots for investors in the region. Oil slid below $110 a barrel after the dollar gained. The dollar rose following a warning on currency fluctuations from the G7 finance ministers.</p>
<p>Looking ahead, investors are eagerly awaiting earnings reports from big U.S. banks such as Citigroup, which will be released later in the week.</p>
<p>Duration : <b>0:1:29</b></p>
<p><span id="more-781"></span><br />[youtube EsStprtrd3Q]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharesandstocks.net/shares-and-stocks/market-report-asia-stocks-tumble-after-ge-fall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Report &#8211; Asia Stocks Up</title>
		<link>http://www.sharesandstocks.net/shares-and-stocks/market-report-asia-stocks-up</link>
		<comments>http://www.sharesandstocks.net/shares-and-stocks/market-report-asia-stocks-up#comments</comments>
		<pubDate>Thu, 20 Nov 2008 00:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[shares and stocks]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[ntd]]></category>
		<category><![CDATA[NTDTV]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[up]]></category>

		<guid isPermaLink="false">http://www.sharesandstocks.net/shares-and-stocks/market-report-asia-stocks-up</guid>
		<description><![CDATA[Most Asia markets gain on Tuesday; Shanghai markets fall after earthquake. ZHANG: Asian shares gained on Tuesday, led by banks, tech companies, and automakers. Japan&#8217;s benchmark Nikkei (13953.73) climbed 1.5 percent for a second day of gains. Exporters like Sony were among the biggest winners. The world&#8217;s top auto maker Toyota edged up on news [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/XV8hPJGbcoU/2.jpg" align="left">Most Asia markets gain on Tuesday; Shanghai markets fall after earthquake.</p>
<p>ZHANG:<br />
Asian shares gained on Tuesday, led by banks, tech companies, and automakers.</p>
<p>Japan&#8217;s benchmark Nikkei (13953.73) climbed 1.5 percent for a second day of gains. Exporters like Sony were among the biggest winners. The world&#8217;s top auto maker Toyota edged up on news of plans to boost its production capacity.</p>
<p>China stocks traded in Shanghai fell after the worst earthquake in three decades. Estimates of the total losses in human life and property from the 7.9 magnitude earthquake are still rising. The earthquake will have financial repercussions as well. Sichuan province, where the quake hit the hardest, contains 40 percent of China&#8217;s natural gas deposits.</p>
<p>Analysts also predict that the quake could increase inflationary pressure. Inflation in China accelerated to 8.5 percent last month.</p>
<p>In monetary news, the dollar was steady as investors remained uncertain about the direction of U.S. interest rates. Oil prices, meanwhile, retreated as some investors saw a recent rally to record highs as excessive.</p>
<p>Duration : <b>0:1:29</b></p>
<p><span id="more-727"></span><br />[youtube XV8hPJGbcoU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharesandstocks.net/shares-and-stocks/market-report-asia-stocks-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Report  Asian Stocks Climb</title>
		<link>http://www.sharesandstocks.net/shares-stocks/market-report-asian-stocks-climb</link>
		<comments>http://www.sharesandstocks.net/shares-stocks/market-report-asian-stocks-climb#comments</comments>
		<pubDate>Tue, 18 Nov 2008 00:42:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[shares stocks]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[ntd]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.sharesandstocks.net/shares-stocks/market-report-asian-stocks-climb</guid>
		<description><![CDATA[ANCHOR: In Tokyo stock prices moved higher as exporters continued to make gains on the back of a weaker yen. Electronics maker Panasonic lead the gains. Shares in the company surged over 6 percent after a report said quarterly profits for the firm were likely to be better than expected. Japan&#8217;s benchmark Nikkei finished the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/nwlEDL7MX74/2.jpg" align="left">ANCHOR:<br />
In Tokyo stock prices moved higher as exporters continued to make gains on the back of a weaker yen. Electronics maker Panasonic lead the gains. Shares in the company surged over 6 percent after a report said quarterly profits for the firm were likely to be better than expected.</p>
<p>Japan&#8217;s benchmark Nikkei finished the day 3.6 percent higher.</p>
<p>In China market shares dipped in morning trade after the government announced lackluster third quarter growth. The National Bureau of Statistics revealed that the nation&#8217;s GDP had slowed to 9 percent, more sharply than had been expected. Investors were heartened by the announcement.</p>
<p>In Korea news of the government&#8217;s 130 billion dollar bailout helped prevent share prices from sliding further. Seoul stocks saw modest gains helping the KOSPI index to close the day over 2 percent higher. The government plan seems to have eased investor fears but critics have said the measures are too weak<br />
to reverse the stock market trend.</p>
<p>Duration : <b>0:1:4</b></p>
<p><span id="more-703"></span><br />[youtube nwlEDL7MX74]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharesandstocks.net/shares-stocks/market-report-asian-stocks-climb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Report &#8211; Asian Shares Lower</title>
		<link>http://www.sharesandstocks.net/shares-and-stocks/market-report-asian-shares-lower</link>
		<comments>http://www.sharesandstocks.net/shares-and-stocks/market-report-asian-shares-lower#comments</comments>
		<pubDate>Tue, 18 Nov 2008 00:42:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[shares and stocks]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Hong-Kong]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[KOSPI]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nikkei]]></category>
		<category><![CDATA[ntd]]></category>
		<category><![CDATA[NTDTV]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.sharesandstocks.net/shares-and-stocks/market-report-asian-shares-lower</guid>
		<description><![CDATA[ZHANG: Japan&#8217;s Nikkei opened down today. Investors moved to lock in their profits after three days of big gains ahead of the Bank of Japan&#8217;s decision on interest rates. Japan&#8217;s central bank is expected to join the wave of global rate cuts. Japan may lower its already rock-bottom interest rates for the first time in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/7CE6qjx8hYg/2.jpg" align="left">ZHANG:<br />
Japan&#8217;s Nikkei opened down today. Investors moved to lock in their profits after three days of big gains ahead of the Bank of Japan&#8217;s decision on interest rates. Japan&#8217;s central bank is expected to join the wave of global rate cuts. Japan may lower its already rock-bottom interest rates for the first time in seven years.</p>
<p>Hong Kong shares slid nearly 4 percent shortly after the open, as stocks tracked soft regional markets. Investors there also locked in profits after three days of sharp gains fuelled by a series of interest rate cuts worldwide.</p>
